

Rates
| Size | Inventory only | Inventory with check in | Check in | Check out | ||||
|---|---|---|---|---|---|---|---|---|
| Furnished | Unfurnished | Furnished | Unfurnished | Furnished | Unfurnished | Furnished | Unfurnished | |
| 1 Bedroom | 70.00 | 60.00 | 80.00 | 70.00 | 50.00 | 45.00 | 55.00 | 50.00 |
| 2 Bedrooms | 90.00 | 80.00 | 100.00 | 90.00 | 55.00 | 50.00 | 65.00 | 60.00 |
| 3 Bedrooms | 100.00 | 90.00 | 110.00 | 100.00 | 60.00 | 55.00 | 75.00 | 70.00 |
| 4 Bedrooms | 115.00 | 100.00 | 125.00 | 110.00 | 70.00 | 65.00 | 85.00 | 80.00 |
| 5 Bedrooms | 130.00 | 110.00 | 140.00 | 120.00 | 80.00 | 75.00 | 95.00 | 90.00 |
Mid term inspection £20.00
- CD Disc with digital photos accompany all inventories
- Digital photos of damage/defects on check out
- Automatic update of Luminous Inventories with check in
- Public Liability and Professional Indemnity Insurance
- AIIC Affiliation
- Separate price negotiated for larger/heavily/ or part furnished properties
- Snagging reports
- No VAT
- PayPal facility
Cancelled or aborted trips will be charged a fee of 50% of the job price unless 24 hours notice is given.